Saturday, 12/03/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| (5) North Carolina | 43 | 29 | 72 |
| (1) Kentucky | 38 | 35 | 73 |
| Attendance | |
|---|---|
| Attendance | 24,398 |
North Carolina
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 25-60 (.417) | 11-14 (.786) | 11-18 (.611) | 15 | 21 | 36 | 17 | 2 | 6 | 13 | 16 | 72 |
| J. Henson | 33 | 4-11 | 2-2 | 0-0 | 3 | 5 | 8 | 1 | 0 | 3 | 2 | 1 | 10 |
| T. Zeller | 28 | 4-9 | 6-6 | 0-0 | 5 | 3 | 8 | 2 | 1 | 1 | 4 | 1 | 14 |
| H. Barnes | 24 | 5-12 | 0-0 | 4-5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 14 |
| K. Marshall | 35 | 3-6 | 0-0 | 2-4 | 1 | 1 | 2 | 8 | 1 | 1 | 3 | 3 | 8 |
| D. Strickland | 28 | 2-6 | 1-2 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 5 |
| R. Bullock | 19 | 3-8 | 0-0 | 2-5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| J. McAdoo | 15 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| P. Hairston | 14 | 3-4 | 2-2 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| J. Watts | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Kentucky
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 28-63 (.444) | 13-18 (.722) | 4-17 (.235) | 16 | 22 | 38 | 9 | 7 | 7 | 9 | 12 | 73 |
| T. Jones | 35 | 5-14 | 3-3 | 1-5 | 4 | 3 | 7 | 1 | 2 | 3 | 1 | 2 | 14 |
| A. Davis | 34 | 3-6 | 1-1 | 0-2 | 2 | 7 | 9 | 1 | 2 | 2 | 1 | 2 | 7 |
| M. Kidd-Gilchrist | 33 | 6-10 | 5-7 | 0-1 | 4 | 7 | 11 | 1 | 1 | 1 | 1 | 2 | 17 |
| D. Lamb | 34 | 6-12 | 0-0 | 2-3 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 2 | 14 |
| M. Teague | 30 | 3-11 | 1-3 | 0-4 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 7 |
| D. Miller | 23 | 4-8 | 3-4 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 12 |
| E. Vargas | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Wiltjer | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










