Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Cleveland State 67, Rhode Island 45

Sunday, 11/27/11

Final 1 2 Total
Cleveland State 40 27 67
Rhode Island 22 23 45
Attendance
Attendance 2,737

Cleveland State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 29-56 (.518) 4-7 (.571) 5-18 (.278) 10 18 28 19 12 0 10 15 67
T. Kamczyc 32 2-3 0-0 1-1 2 0 2 2 1 0 1 1 5
A. Pogue 29 8-10 4-5 0-0 2 3 5 0 0 0 1 2 20
D. Brown 34 7-11 0-1 1-3 3 1 4 3 4 0 0 1 15
T. Harmon 34 6-13 0-0 2-6 0 2 2 3 1 0 0 2 14
J. Montgomery 24 1-9 0-0 1-5 0 2 2 8 2 0 2 3 3
S. Douglas 14 2-3 0-1 0-0 2 2 4 1 0 0 2 2 4
A. Grady 11 3-4 0-0 0-1 1 2 3 1 2 0 2 0 6
C. Lee 10 0-1 0-0 0-1 0 0 0 1 2 0 1 2 0
L. Ndaye 6 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
I. Nwamu 4 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0
D. Long 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Rhode Island

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 21-53 (.396) 3-10 (.300) 0-8 (.000) 20 19 39 10 6 5 21 12 45
O. Outerbridge 29 6-14 0-0 0-2 3 4 7 0 1 3 1 2 12
J. Holton 28 3-8 1-3 0-3 2 4 6 2 0 1 3 2 7
N. Malesevic 11 1-4 0-0 0-1 2 2 4 0 0 0 0 0 2
J. Wilson 26 4-8 0-0 0-0 1 2 3 2 1 0 4 1 8
M. Powell 22 1-2 0-1 0-0 0 0 0 3 1 0 3 0 2
D. McKoy 21 2-6 0-1 0-2 0 1 1 0 0 0 1 2 4
T. Buchanan 20 3-6 1-3 0-0 3 1 4 0 1 1 4 0 7
A. Malhoit 17 0-1 0-0 0-0 3 3 6 2 1 0 2 3 0
R. Brooks 12 0-2 0-0 0-0 1 0 1 0 1 0 0 0 0
L. Shengelia 11 1-1 1-2 0-0 2 1 3 1 0 0 2 2 3
R. Harris 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
  • Team Rebounds: 3
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...