Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Maryland-Eastern Shore 43, Wyoming 73

Sunday, 11/27/11

Final 1 2 Total
Maryland-Eastern Shore 21 22 43
Wyoming 45 28 73
Attendance
Attendance 4,182

Maryland-Eastern Shore

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 17-48 (.354) 4-10 (.400) 5-13 (.385) 7 24 31 3 8 1 21 23 43
P. Guillaume 8 0-0 0-0 0-0 0 1 1 0 0 0 2 5 0
T. Hines 23 0-4 0-0 0-0 1 2 3 0 1 0 3 2 0
P. Woods 33 7-8 2-5 2-3 1 4 5 0 1 0 7 2 18
I. Pitt 30 2-5 1-2 0-0 0 2 2 1 3 0 4 4 5
L. Bell 25 1-4 0-0 1-2 0 1 1 1 0 0 0 2 3
H. Haley 22 3-14 0-0 1-4 0 2 2 1 0 0 3 1 7
O. Kosile 17 1-3 0-1 0-0 3 5 8 0 0 1 0 2 2
A. Anderson 14 1-3 1-2 0-0 1 2 3 0 2 0 0 2 3
G. Womack 14 1-4 0-0 0-2 0 1 1 0 1 0 1 3 2
M. Robertson 11 1-3 0-0 1-2 0 2 2 0 0 0 1 0 3
C. Duruji 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - P. Guillaume

Wyoming

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 25-50 (.500) 16-20 (.800) 7-17 (.412) 3 27 30 17 11 4 13 13 73
L. Washington 18 4-6 0-0 0-0 1 6 7 0 1 0 1 0 8
A. Waddell 13 3-6 1-3 0-0 0 1 1 0 0 1 3 2 7
F. Cruz 21 4-6 1-1 1-3 0 0 0 2 1 1 0 0 10
J. Luster 21 2-3 0-0 0-0 0 2 2 6 1 0 0 2 4
L. Martinez 18 6-6 1-2 5-5 0 6 6 2 2 0 1 1 18
L. Nance, Jr. 19 0-2 4-4 0-0 1 2 3 1 2 1 0 0 4
R. Watsabaugh 19 3-5 0-0 0-0 1 2 3 0 2 0 3 1 6
D. Gilmore 16 2-7 1-2 1-2 0 1 1 2 2 0 1 3 6
R. Grabau 13 0-2 1-1 0-2 0 1 1 3 0 0 1 0 1
A. Muojeke 13 1-4 7-7 0-2 0 1 1 0 0 0 0 0 9
S. Smith 12 0-1 0-0 0-1 0 1 1 0 0 1 2 3 0
A. Bouedo 10 0-2 0-0 0-2 0 2 2 1 0 0 0 0 0
T. Marshall 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
J. Bentz 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...