Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

(1) North Carolina 80, UNLV 90

Sunday, 11/27/11

Final 1 2 Total
(1) North Carolina 42 38 80
UNLV 38 52 90
Attendance
Attendance 7,523

North Carolina

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 28-66 (.424) 20-33 (.606) 4-9 (.444) 11 28 39 14 6 2 10 22 80
J. Henson 32 4-12 3-7 0-0 2 6 8 0 0 1 2 4 11
H. Barnes 30 6-16 3-5 0-1 3 2 5 1 1 0 2 3 15
T. Zeller 24 1-6 3-5 0-0 0 7 7 0 0 0 1 4 5
K. Marshall 31 3-8 0-0 1-2 0 4 4 8 0 0 2 0 7
D. Strickland 29 5-8 2-3 0-0 1 2 3 2 1 0 1 1 12
R. Bullock 19 4-5 0-0 0-1 1 3 4 1 1 0 2 1 8
J. McAdoo 18 1-4 4-7 0-0 1 3 4 2 3 0 0 4 6
P. Hairston 14 4-6 4-4 3-5 0 0 0 0 0 1 0 3 15
J. Watts 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
D. Hubert 1 0-0 1-2 0-0 1 0 1 0 0 0 0 0 1
S. Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
P. Crouch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D. Dupont 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Simmons 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

UNLV

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 31-71 (.437) 15-18 (.833) 13-32 (.406) 14 34 48 22 3 3 13 26 90
M. Moser 31 5-15 4-4 2-7 5 13 18 6 0 0 4 5 16
B. Massamba 15 1-2 0-1 0-0 3 0 3 1 0 1 2 5 2
O. Bellfield 34 6-12 0-1 4-8 0 2 2 9 0 0 3 1 16
A. Marshall 33 4-10 3-3 2-3 0 4 4 3 2 0 2 3 13
C. Stanback 33 10-19 4-4 4-11 0 10 10 1 1 1 0 1 28
J. Hawkins 21 1-5 0-0 1-3 0 3 3 1 0 0 1 3 3
C. Lopez 20 3-3 3-4 0-0 3 0 3 1 0 1 1 3 9
Q. Thomas 9 1-5 1-1 0-0 2 1 3 0 0 0 0 3 3
K. Wallace 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
K. Mashour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 2 - M. Moser, B. Massamba

Ad Info - Ad Feedback

Loading...