Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Portland State 51, Wyoming 65

Saturday, 11/26/11

Final 1 2 Total
Portland State 26 25 51
Wyoming 35 30 65
Attendance
Attendance 4,396

Portland State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 18-39 (.462) 12-17 (.706) 3-13 (.231) 4 22 26 7 3 3 18 16 51
C. Tapscott 30 2-6 4-5 0-3 1 4 5 2 0 0 3 3 8
N. Lozeau 29 5-8 1-1 0-0 0 4 4 0 0 2 0 1 11
L. McMullan 30 2-6 0-2 1-3 0 4 4 0 0 0 2 3 5
C. Odum 28 3-5 1-1 0-1 0 1 1 0 2 0 4 2 7
M. Harthun 27 4-9 0-0 1-4 1 1 2 2 0 0 3 4 9
G. Winston 22 1-3 2-2 1-1 0 2 2 1 1 0 0 1 5
M. Harvey 11 1-2 2-3 0-1 0 1 1 0 0 0 2 0 4
K. Ephrem 9 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
B. Cataldo 8 0-0 2-2 0-0 0 1 1 0 0 0 1 1 2
J. Smith 6 0-0 0-1 0-0 0 0 0 1 0 1 1 0 0
  • Team Rebounds: 4
  • Team Turnovers: 2
  • Technicals: None
  • Ejections: None
  • DQ's: None

Wyoming

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 27-53 (.509) 5-10 (.500) 6-17 (.353) 6 20 26 14 5 0 8 16 65
L. Washington 23 5-9 2-2 0-1 2 2 4 1 0 0 3 1 12
A. Waddell 22 6-7 3-4 0-0 0 1 1 0 1 0 1 2 15
F. Cruz 27 5-8 0-0 1-2 0 2 2 2 0 0 1 1 11
J. Luster 25 0-1 0-2 0-0 0 1 1 5 1 0 0 2 0
L. Martinez 23 5-10 0-0 3-7 2 4 6 1 1 0 0 1 13
L. Nance, Jr. 17 2-3 0-0 0-0 1 3 4 1 0 0 0 4 4
R. Watsabaugh 16 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
A. Bouedo 13 0-3 0-0 0-2 0 1 1 1 0 0 1 0 0
D. Gilmore 10 1-3 0-0 1-3 0 0 0 1 0 0 0 0 3
R. Grabau 9 0-0 0-0 0-0 0 0 0 2 1 0 0 1 0
S. Smith 7 0-3 0-0 0-1 1 0 1 0 1 0 1 1 0
A. Muojeke 6 2-3 0-2 1-1 0 1 1 0 0 0 1 1 5
J. Bentz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T. Marshall 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...