Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Rice 60, Northern Iowa 64

Friday, 11/25/11

Final 1 2 Total
Rice 24 36 60
Northern Iowa 34 30 64
Attendance
Attendance 556

Rice

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 23-54 (.426) 11-20 (.550) 3-15 (.200) 10 21 31 6 8 4 13 15 60
A. Kazemi 35 7-11 4-7 0-0 3 9 12 1 2 2 1 2 18
L. Kuipers 21 2-4 0-0 0-1 1 2 3 0 0 0 1 1 4
T. Jackson 36 5-11 5-8 0-4 0 3 3 1 0 0 5 2 15
C. Frizzelle 29 4-9 1-1 1-2 0 1 1 2 2 0 1 2 10
J. DeBose 25 3-10 0-0 1-3 3 0 3 1 2 0 1 1 7
S. Gearhart 18 1-1 0-0 0-0 0 1 1 0 1 0 1 3 2
D. Ennis 15 0-3 1-4 0-2 0 2 2 1 1 0 1 3 1
A. Ibrahim 13 1-3 0-0 1-3 0 2 2 0 0 1 1 0 3
D. Chadwick 5 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0
J. Reischel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
N. Schwarze 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
O. Oraby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 4
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Northern Iowa

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 22-47 (.468) 13-21 (.619) 7-18 (.389) 9 26 35 7 5 2 16 15 64
J. Koch 24 3-5 4-6 0-2 2 2 4 2 0 1 3 1 10
S. Tuttle 18 2-4 2-2 0-0 1 0 1 0 1 0 2 3 6
J. Moran 36 1-6 0-0 1-4 0 3 3 1 2 1 1 3 3
A. James 30 4-7 4-6 2-3 0 5 5 2 0 0 1 2 14
D. Mitchell 26 6-9 2-3 2-3 1 3 4 1 2 0 4 0 16
M. Sonnen 24 2-7 0-1 1-4 0 2 2 1 0 0 1 4 5
C. Rank 17 2-5 1-1 1-2 1 3 4 0 0 0 0 0 6
M. Singleton 13 1-2 0-0 0-0 2 4 6 0 0 0 2 2 2
M. Martino 6 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
A. Pehl 6 1-2 0-2 0-0 0 2 2 0 0 0 0 0 2
  • Team Rebounds: 3
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...