Marshall 69, North Carolina-Wilmington 64
Wednesday, 11/23/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| Marshall | 36 | 33 | 69 |
| North Carolina-Wilmington | 25 | 39 | 64 |
| Attendance | |
|---|---|
| Attendance | 3,720 |
Marshall
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 22-46 (.478) | 19-29 (.655) | 6-22 (.273) | 9 | 24 | 33 | 8 | 7 | 2 | 16 | 22 | 69 |
| R. Goff | 31 | 2-3 | 3-4 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | 7 |
| D. Pena | 22 | 1-7 | 2-2 | 1-6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
| D. Tinnon | 17 | 3-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 7 |
| D. Pitts | 37 | 7-12 | 5-8 | 2-7 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 3 | 21 |
| D. Kane | 36 | 5-7 | 7-11 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 19 |
| S. Johnson | 26 | 2-5 | 1-2 | 0-2 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 3 | 5 |
| J. Coleman | 20 | 2-7 | 0-0 | 1-3 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 5 |
| Y. Mbao | 8 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 4 | 0 |
| J. Hanner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 2
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
North Carolina-Wilmington
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-51 (.451) | 15-23 (.652) | 3-11 (.273) | 10 | 21 | 31 | 12 | 5 | 1 | 15 | 23 | 64 |
| C. Williams | 32 | 3-7 | 0-2 | 0-0 | 5 | 6 | 11 | 0 | 0 | 1 | 1 | 2 | 6 |
| C. Ponder | 33 | 1-6 | 0-0 | 0-1 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 2 | 2 |
| K. Rendleman | 30 | 5-10 | 5-7 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 4 | 15 |
| D. Morales | 27 | 3-6 | 0-0 | 0-1 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 5 | 6 |
| A. Smith | 22 | 4-7 | 5-8 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 14 |
| F. Jackson | 17 | 4-5 | 5-6 | 0-1 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 13 |
| T. Milson | 14 | 2-5 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
| M. Wilson | 12 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| T. Deloach | 7 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| S. Reybold | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. Sherwood | 2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Simmons | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - D. Morales










