Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Maryland-Eastern Shore 50, Kansas State 92

Wednesday, 11/23/11

Final 1 2 Total
Maryland-Eastern Shore 29 21 50
Kansas State 36 56 92
Attendance
Attendance 12,528

Maryland-Eastern Shore

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 17-53 (.321) 9-19 (.474) 7-22 (.318) 11 17 28 10 5 1 18 19 50
T. Hines 19 0-0 0-0 0-0 0 4 4 0 1 0 1 3 0
O. Kosile 18 1-4 0-0 0-0 4 1 5 0 0 0 0 4 2
P. Woods 32 4-12 2-2 3-7 0 2 2 4 0 0 5 1 13
I. Pitt 29 1-8 3-6 0-1 1 2 3 4 1 0 4 0 5
L. Bell 27 4-9 0-0 2-6 1 1 2 1 0 0 3 3 10
H. Haley 21 2-11 1-4 1-5 0 2 2 1 1 0 0 2 6
P. Guillaume 19 2-2 0-0 0-0 0 1 1 0 0 1 0 4 4
G. Womack 15 1-3 1-2 0-1 2 1 3 0 1 0 2 0 3
A. Anderson 10 1-2 1-3 0-0 0 1 1 0 1 0 1 2 3
M. Robertson 8 1-2 1-2 1-2 0 0 0 0 0 0 1 0 4
C. Duruji 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 5
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Kansas State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 32-61 (.525) 18-23 (.783) 10-24 (.417) 14 31 45 23 5 7 9 21 92
J. Samuels 25 2-8 7-9 1-3 0 3 3 1 1 0 2 4 12
T. Gipson 22 5-8 3-5 0-0 3 6 9 4 0 0 0 2 13
R. McGruder 26 4-9 0-0 3-7 2 1 3 4 0 0 1 3 11
M. Irving 23 4-7 0-0 3-6 0 1 1 4 1 0 0 1 11
W. Spradling 18 2-6 2-3 1-4 1 1 2 3 0 0 1 2 7
S. Southwell 19 3-4 2-2 1-1 1 4 5 3 1 2 0 2 9
A. Rodriguez 17 1-5 2-2 1-2 1 1 2 1 2 0 0 2 5
J. Henriquez 16 4-6 0-0 0-0 3 7 10 2 0 3 2 0 8
A. Diaz 9 1-1 0-0 0-0 1 0 1 1 0 0 1 2 2
J. Jones 9 4-4 0-0 0-0 0 1 1 0 0 0 0 0 8
N. Williams 5 0-1 2-2 0-1 0 1 1 0 0 0 0 0 2
O. Lawrence 4 1-1 0-0 0-0 0 3 3 0 0 0 1 2 2
V. Ojeleye 3 1-1 0-0 0-0 0 1 1 0 0 1 0 1 2
B. Rohleder 3 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0
S. Meyer 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...