Thursday, 11/17/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| North Carolina Central | 40 | 43 | 83 |
| Wagner | 44 | 43 | 87 |
| Attendance | |
|---|---|
| Attendance | 1,922 |
North Carolina Central
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-55 (.473) | 25-29 (.862) | 6-12 (.500) | 11 | 18 | 29 | 15 | 11 | 1 | 14 | 22 | 83 |
| D. Sutton | 40 | 9-20 | 11-12 | 0-0 | 4 | 7 | 11 | 2 | 5 | 1 | 4 | 4 | 29 |
| D. Best | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Willis | 39 | 6-11 | 9-12 | 0-0 | 1 | 4 | 5 | 5 | 3 | 0 | 3 | 3 | 21 |
| L. Clement | 38 | 3-8 | 3-3 | 2-5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 11 |
| J. Leemow | 18 | 3-5 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7 |
| K. Jawara | 23 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 5 |
| E. Chapman | 19 | 2-4 | 0-0 | 1-1 | 1 | 3 | 4 | 6 | 0 | 0 | 2 | 2 | 5 |
| E. Anyaorah | 15 | 1-4 | 2-2 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| T. Beaman | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Chasten | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - K. Jawara
Wagner
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 28-55 (.509) | 21-30 (.700) | 10-21 (.476) | 13 | 19 | 32 | 15 | 5 | 5 | 15 | 22 | 87 |
| J. Williams | 32 | 11-15 | 3-6 | 3-5 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 28 |
| N. Folahan | 17 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 2 |
| L. Rivers | 35 | 5-12 | 3-5 | 1-4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 14 |
| K. Ortiz | 33 | 2-7 | 7-10 | 0-1 | 1 | 10 | 11 | 6 | 3 | 0 | 5 | 3 | 11 |
| T. Murray | 29 | 7-10 | 2-3 | 4-5 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 20 |
| C. Martin | 23 | 2-6 | 4-4 | 2-5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 10 |
| O. Parker | 20 | 0-3 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 2 |
| J. Thompson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| M. Burton | 3 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Naurais | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










