Tuesday, 11/15/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| Furman | 19 | 43 | 62 |
| Columbia | 30 | 28 | 58 |
| Attendance | |
|---|---|
| Attendance | 719 |
Furman
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-60 (.383) | 10-15 (.667) | 6-12 (.500) | 13 | 23 | 36 | 10 | 3 | 7 | 12 | 20 | 62 |
| B. Sebirumbi | 26 | 1-9 | 3-6 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 4 | 5 |
| B. Irwin | 23 | 1-6 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| C. Reddick | 19 | 3-10 | 1-1 | 0-0 | 4 | 2 | 6 | 0 | 2 | 3 | 0 | 4 | 7 |
| R. Brown | 32 | 5-10 | 4-4 | 1-1 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 15 |
| B. Austin | 28 | 6-7 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 13 |
| C. Reddick | 26 | 1-5 | 1-2 | 1-4 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
| C. Toler | 24 | 2-7 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| D. Early | 13 | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| D. Brown | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 |
- Team Rebounds: 8
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Columbia
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 19-54 (.352) | 16-23 (.696) | 4-17 (.235) | 17 | 25 | 42 | 9 | 4 | 4 | 15 | 20 | 58 |
| B. Staab | 31 | 2-5 | 4-5 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 4 | 8 |
| M. Cisco | 13 | 1-1 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 3 |
| B. Barbour | 38 | 6-16 | 2-2 | 2-7 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 3 | 16 |
| N. Agho | 31 | 5-16 | 1-3 | 1-5 | 1 | 3 | 4 | 5 | 1 | 0 | 5 | 1 | 12 |
| M. Johnson | 15 | 0-1 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| C. Osetkowski | 27 | 2-5 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 4 | 0 | 1 | 7 |
| A. Rosenberg | 25 | 3-7 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 7 |
| C. Crockett | 18 | 0-3 | 3-3 | 0-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 3 |
| M. Lyles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Stevens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Springwater | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 6
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










