Sunday, 11/13/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| Bowling Green | 22 | 32 | 54 |
| Georgia | 33 | 30 | 63 |
| Attendance | |
|---|---|
| Attendance | 4,627 |
Bowling Green
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-62 (.371) | 6-13 (.462) | 2-11 (.182) | 19 | 24 | 43 | 10 | 6 | 0 | 17 | 22 | 54 |
| S. Thomas | 35 | 4-12 | 2-4 | 1-3 | 2 | 6 | 8 | 4 | 3 | 0 | 4 | 4 | 11 |
| A. Calhoun | 29 | 1-6 | 1-4 | 0-0 | 6 | 5 | 11 | 1 | 1 | 0 | 3 | 1 | 3 |
| C. Black | 21 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| D. Brown | 29 | 7-13 | 1-1 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 4 | 3 | 15 |
| J. Crawford | 21 | 4-10 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 9 |
| L. Kraus | 27 | 1-7 | 0-0 | 0-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| C. Sealey | 23 | 4-8 | 2-4 | 0-1 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 10 |
| T. Oglesby | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Orr | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clarke | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - C. Sealey
Georgia
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 22-45 (.489) | 16-24 (.667) | 3-15 (.200) | 4 | 24 | 28 | 16 | 8 | 4 | 14 | 20 | 63 |
| M. Thornton | 31 | 4-9 | 1-6 | 0-4 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 4 | 9 |
| D. Williams | 24 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 4 |
| D. Ware | 34 | 2-3 | 3-4 | 2-3 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 9 |
| G. Robinson | 32 | 3-9 | 9-11 | 0-2 | 1 | 4 | 5 | 6 | 1 | 0 | 4 | 3 | 15 |
| K. Caldwell-Pope | 25 | 5-8 | 1-1 | 0-3 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | 11 |
| S. Brantley | 20 | 1-4 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| J. Florveus | 19 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 6 |
| N. Djurisic | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| V. Williams | 6 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










