Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Georgia State 74, Washington 91

Saturday, 11/12/11

Final 1 2 Total
Georgia State 33 41 74
Washington 43 48 91
Attendance
Attendance 8,465

Georgia State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 28-68 (.412) 8-17 (.471) 10-25 (.400) 12 24 36 14 6 4 14 23 74
B. McGee 34 7-15 1-3 2-7 3 3 6 1 0 0 0 1 17
J. Micheaux 32 3-8 3-4 0-0 2 6 8 3 2 0 2 4 9
D. White 31 3-11 2-2 0-4 0 3 3 3 1 0 5 4 8
J. Ali 23 3-8 2-4 0-3 0 2 2 2 1 1 2 2 8
J. Fields 16 0-2 0-0 0-0 0 0 0 5 0 0 3 2 0
R. Richardson 27 7-14 0-0 7-10 1 4 5 0 1 0 0 3 21
E. Buckner 15 1-2 0-2 0-0 2 0 2 0 0 3 1 5 2
T. Kimbro Jr. 12 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
J. Vincent 7 2-4 0-2 0-0 2 3 5 0 1 0 0 1 4
K. Shaw 3 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
  • Team Rebounds: 5
  • Team Turnovers: 0
  • Technicals: 1 - R. Richardson (1)
  • Ejections: None
  • DQ's: 1 - E. Buckner

Washington

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 32-62 (.516) 17-28 (.607) 10-24 (.417) 11 33 44 15 6 6 12 16 91
D. Gant 22 7-8 2-3 2-3 1 1 2 0 0 0 0 1 18
A. N'Diaye 19 2-5 0-1 0-0 1 7 8 0 1 5 3 3 4
A. Gaddy 32 3-9 1-3 0-3 2 5 7 6 1 0 4 3 7
C. Wilcox 29 8-12 1-1 5-8 2 4 6 3 2 0 0 1 22
T. Ross 28 3-7 4-4 1-4 1 3 4 0 1 1 1 1 11
T. Wroten 26 7-14 4-8 0-1 3 4 7 3 1 0 4 1 18
D. Simmons 16 0-0 4-6 0-0 0 5 5 2 0 0 0 3 4
M. Breunig 10 0-1 0-0 0-1 0 0 0 0 0 0 0 2 0
S. Kemp Jr. 7 0-0 1-2 0-0 0 1 1 0 0 0 0 1 1
H. Stewart 7 1-2 0-0 1-2 0 2 2 1 0 0 0 0 3
B. Sherrer 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
A. Wegner 2 1-3 0-0 1-2 0 0 0 0 0 0 0 0 3
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: 1 - A. N'Diaye (1)
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...