Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Oral Roberts 71, West Virginia 78

Saturday, 11/12/11

Final 1 2 Total
Oral Roberts 35 36 71
West Virginia 39 39 78
Attendance
Attendance 8,579

Oral Roberts

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 23-57 (.404) 22-30 (.733) 3-12 (.250) 21 16 37 14 11 0 22 18 71
D. Morrison 40 5-17 11-13 0-2 4 2 6 5 0 0 2 4 21
M. Craion 35 6-9 6-7 0-0 5 4 9 2 6 0 6 4 18
S. Roundtree 34 5-11 1-2 0-0 6 4 10 0 2 0 2 3 11
W. Niles 38 4-13 3-5 3-9 1 2 3 2 1 0 3 2 14
R. Pearson, Jr. 36 3-7 1-3 0-1 1 3 4 4 1 0 5 4 7
D. Bell-Holter 8 0-0 0-0 0-0 0 0 0 1 1 0 3 0 0
J. Lliteras 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
M. Manghum 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

West Virginia

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 30-51 (.588) 13-17 (.765) 5-15 (.333) 7 17 24 19 13 3 21 25 78
K. Jones 38 9-12 1-2 1-3 2 6 8 1 1 2 3 0 20
D. Kilicli 23 4-10 3-4 0-0 2 1 3 0 0 0 4 4 11
K. Miles 21 1-2 0-0 0-1 0 2 2 1 5 0 1 3 2
J. Hinds 24 4-6 1-2 0-0 0 1 1 5 4 0 3 1 9
D. Bryant 21 4-8 8-9 1-4 1 1 2 5 1 0 4 4 17
G. Browne 32 4-8 0-0 1-4 0 2 2 6 2 0 4 0 9
A. Brown 21 4-5 0-0 2-3 1 3 4 1 0 1 2 2 10
P. Forsythe 14 0-0 0-0 0-0 0 0 0 0 0 0 0 5 0
K. Noreen 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
T. McCune 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
D. Rutledge 1 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - P. Forsythe

Ad Info - Ad Feedback

Loading...