Saturday, 11/12/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| Albany | 26 | 30 | 56 |
| (10) Pittsburgh | 47 | 42 | 89 |
| Attendance | |
|---|---|
| Attendance | 10,125 |
1st Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Tied 0–0 | |
| 19:31 | Pittsburgh | N. Robinson | Tied 0–0 | |
| 19:31 | Pittsburgh | D. Taylor | Tied 0–0 | |
| 19:24 | Pittsburgh | D. Taylor | Pittsburgh 2–0 | |
| 19:14 | Pittsburgh | T. Woodall | Pittsburgh 2–0 | |
| 19:14 | Albany | L. Aronhalt | Pittsburgh 2–0 | |
| 18:24 | Pittsburgh | A. Gibbs | Pittsburgh 2–0 | |
| 18:24 | Albany | G. Suero | Pittsburgh 2–0 | |
| 18:03 | Pittsburgh | N. Robinson | Pittsburgh 2–0 | |
| 18:03 | Albany | G. Suero | Pittsburgh 2–0 | |
| 18:03 | - | - | Pittsburgh 2–0 | |
| 18:03 | Albany | G. Suero | Pittsburgh 2–1 | |
| 17:39 | Pittsburgh | N. Robinson | Pittsburgh 4–1 | |
| 17:01 | Albany | G. Suero | Pittsburgh 4–3 | |
| 16:35 | Pittsburgh | D. Taylor | Pittsburgh 4–3 | |
| 16:35 | Pittsburgh | D. Taylor | Pittsburgh 4–3 | |
| 16:27 | Pittsburgh | N. Robinson | Pittsburgh 6–3 | |
| 16:01 | Albany | L. Devlin | Pittsburgh 6–3 | |
| 16:01 | Pittsburgh | L. Patterson | Pittsburgh 6–3 | |
| 15:54 | Albany | J. Puk | Pittsburgh 6–3 | |
| 15:54 | - | - | Pittsburgh 6–3 | |
| 15:50 | Pittsburgh | L. Patterson | Pittsburgh 9–3 | |
| 15:36 | Albany | M. Black | Pittsburgh 9–3 | |
| 15:36 | Pittsburgh | L. Patterson | Pittsburgh 9–3 | |
| 15:27 | Pittsburgh | D. Taylor | Pittsburgh 11–3 | |
| 15:12 | Albany | G. Suero | Pittsburgh 11–3 | |
| 15:12 | Albany | G. Suero | Pittsburgh 11–3 | |
| 14:58 | Pittsburgh | A. Gibbs | Pittsburgh 13–3 | |
| 14:58 | - | - | Pittsburgh 13–3 | |
| 14:33 | Albany | G. Suero | Pittsburgh 13–5 | |
| 14:07 | Pittsburgh | A. Gibbs | Pittsburgh 15–5 | |
| 13:46 | Albany | L. Aronhalt | Pittsburgh 15–5 | |
| 13:46 | Pittsburgh | N. Robinson | Pittsburgh 15–5 | |
| 13:31 | Pittsburgh | A. Gibbs | Pittsburgh 15–5 | |
| 13:31 | Pittsburgh | N. Robinson | Pittsburgh 15–5 | |
| 13:29 | Albany | B. Metcalf | Pittsburgh 15–5 | |
| 13:24 | Pittsburgh | T. Zanna | Pittsburgh 17–5 | |
| 13:05 | Albany | J. Guerrier | Pittsburgh 17–8 | |
| 12:30 | Pittsburgh | T. Woodall | Pittsburgh 20–8 | |
| 12:17 | Pittsburgh | T. Zanna | Pittsburgh 20–8 | |
| 11:28 | Pittsburgh | J. Johnson | Pittsburgh 23–8 | |
| 11:11 | Albany | L. Aronhalt | Pittsburgh 23–11 | |
| 10:48 | - | - | Pittsburgh 23–11 | |
| 10:32 | Albany | J. Guerrier | Pittsburgh 23–11 | |
| 10:32 | Albany | B. Metcalf | Pittsburgh 23–11 | |
| 10:24 | Albany | L. Aronhalt | Pittsburgh 23–11 | |
| 10:24 | Pittsburgh | L. Patterson | Pittsburgh 23–11 | |
| 10:12 | Pittsburgh | T. Woodall | Pittsburgh 23–11 | |
| 10:12 | Pittsburgh | T. Woodall | Pittsburgh 23–11 | |
| 10:12 | Pittsburgh | T. Woodall | Pittsburgh 25–11 | |
| 10:00 | Pittsburgh | J. Johnson | Pittsburgh 27–11 | |
| 10:00 | - | - | Pittsburgh 27–11 | |
| 9:48 | Albany | G. Suero | Pittsburgh 27–11 | |
| 9:19 | Pittsburgh | A. Gibbs | Pittsburgh 27–11 | |
| 9:19 | Pittsburgh | D. Taylor | Pittsburgh 27–11 | |
| 9:13 | Pittsburgh | D. Taylor | Pittsburgh 27–11 | |
| 9:13 | Albany | J. Puk | Pittsburgh 27–11 | |
| 9:07 | Pittsburgh | D. Taylor | Pittsburgh 27–11 | |
| 9:07 | Albany | G. Suero | Pittsburgh 27–12 | |
| 9:07 | Albany | G. Suero | Pittsburgh 27–13 | |
| 8:40 | Albany | M. Black | Pittsburgh 27–13 | |
| 8:40 | Pittsburgh | A. Gibbs | Pittsburgh 28–13 | |
| 8:40 | Pittsburgh | A. Gibbs | Pittsburgh 29–13 | |
| 8:28 | Albany | L. Devlin | Pittsburgh 29–13 | |
| 8:28 | Pittsburgh | A. Gibbs | Pittsburgh 29–13 | |
| 8:20 | Pittsburgh | L. Patterson | Pittsburgh 32–13 | |
| 8:00 | Albany | G. Suero | Pittsburgh 32–13 | |
| 8:00 | Pittsburgh | L. Patterson | Pittsburgh 32–13 | |
| 7:51 | Pittsburgh | A. Gibbs | Pittsburgh 34–13 | |
| 7:22 | Albany | J. Puk | Pittsburgh 34–13 | |
| 7:22 | Pittsburgh | D. Taylor | Pittsburgh 34–13 | |
| 6:53 | - | - | Pittsburgh 34–13 | |
| 6:47 | Pittsburgh | A. Gibbs | Pittsburgh 34–13 | |
| 6:47 | Albany | G. Suero | Pittsburgh 34–13 | |
| 6:36 | Albany | L. Aronhalt | Pittsburgh 34–15 | |
| 6:13 | Pittsburgh | A. Gibbs | Pittsburgh 36–15 | |
| 6:07 | Pittsburgh | C. Wright | Pittsburgh 36–15 | |
| 6:07 | Albany | G. Suero | Pittsburgh 36–15 | |
| 6:07 | - | - | Pittsburgh 36–15 | |
| 6:06 | Albany | G. Suero | Pittsburgh 36–15 | |
| 6:06 | Pittsburgh | D. Taylor | Pittsburgh 36–15 | |
| 6:00 | Pittsburgh | A. Gibbs | Pittsburgh 36–15 | |
| 6:00 | Albany | L. Devlin | Pittsburgh 36–15 | |
| 5:29 | Albany | J. Guerrier | Pittsburgh 36–15 | |
| 5:29 | Pittsburgh | N. Robinson | Pittsburgh 36–15 | |
| 5:08 | Pittsburgh | N. Robinson | Pittsburgh 38–15 | |
| 4:57 | Albany | M. Black | Pittsburgh 38–15 | |
| 4:57 | Pittsburgh | D. Taylor | Pittsburgh 38–15 | |
| 4:53 | Albany | L. Aronhalt | Pittsburgh 38–15 | |
| 4:53 | Pittsburgh | D. Taylor | Pittsburgh 39–15 | |
| 4:53 | Pittsburgh | D. Taylor | Pittsburgh 39–15 | |
| 4:53 | Albany | L. Devlin | Pittsburgh 39–15 | |
| 4:40 | Albany | M. Black | Pittsburgh 39–17 | |
| 3:58 | Pittsburgh | C. Wright | Pittsburgh 39–17 | |
| 3:58 | Albany | G. Suero | Pittsburgh 39–17 | |
| 3:58 | - | - | Pittsburgh 39–17 | |
| 3:58 | Albany | G. Suero | Pittsburgh 39–18 | |
| 3:38 | Pittsburgh | A. Gibbs | Pittsburgh 41–18 | |
| 3:21 | Albany | G. Suero | Pittsburgh 41–20 | |
| 3:03 | Albany | G. Suero | Pittsburgh 41–20 | |
| 2:41 | Pittsburgh | K. Birch | Pittsburgh 41–20 | |
| 2:41 | Pittsburgh | T. Woodall | Pittsburgh 41–20 | |
| 2:25 | Albany | M. Black | Pittsburgh 41–22 | |
| 1:40 | Pittsburgh | L. Patterson | Pittsburgh 41–22 | |
| 1:40 | Albany | G. Suero | Pittsburgh 41–23 | |
| 1:40 | Albany | G. Suero | Pittsburgh 41–24 | |
| 1:17 | Pittsburgh | A. Gibbs | Pittsburgh 44–24 | |
| 0:00 | Albany | L. Devlin | Pittsburgh 44–24 | |
| 0:00 | Pittsburgh | L. Patterson | Pittsburgh 44–24 | |
| 0:00 | Pittsburgh | L. Patterson | Pittsburgh 44–24 | |
| 0:00 | Albany | J. Guerrier | Pittsburgh 44–24 | |
| 0:00 | Albany | L. Devlin | Pittsburgh 44–26 | |
| 0:00 | Pittsburgh | T. Woodall | Pittsburgh 47–26 | |
| 0:00 | - | - | Pittsburgh 47–26 |
2nd Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Pittsburgh 47–26 | |
| 19:43 | Pittsburgh | N. Robinson | Pittsburgh 47–26 | |
| 19:43 | - | - | Pittsburgh 47–26 | |
| 19:28 | Albany | J. Puk | Pittsburgh 47–26 | |
| 19:28 | Pittsburgh | T. Woodall | Pittsburgh 47–26 | |
| 19:20 | Pittsburgh | T. Woodall | Pittsburgh 47–26 | |
| 19:20 | Albany | G. Suero | Pittsburgh 47–26 | |
| 19:13 | Albany | L. Aronhalt | Pittsburgh 47–28 | |
| 18:35 | Pittsburgh | T. Woodall | Pittsburgh 50–28 | |
| 18:17 | Albany | L. Aronhalt | Pittsburgh 50–28 | |
| 18:17 | Pittsburgh | T. Woodall | Pittsburgh 50–28 | |
| 17:41 | Pittsburgh | A. Gibbs | Pittsburgh 53–28 | |
| 17:25 | Albany | L. Devlin | Pittsburgh 53–28 | |
| 17:25 | Pittsburgh | A. Gibbs | Pittsburgh 53–28 | |
| 17:01 | Pittsburgh | T. Woodall | Pittsburgh 55–28 | |
| 16:55 | Pittsburgh | T. Woodall | Pittsburgh 55–28 | |
| 16:55 | Albany | M. Black | Pittsburgh 55–29 | |
| 16:55 | Albany | M. Black | Pittsburgh 55–30 | |
| 16:25 | Pittsburgh | A. Gibbs | Pittsburgh 55–30 | |
| 16:25 | Albany | L. Aronhalt | Pittsburgh 55–30 | |
| 16:17 | Albany | G. Suero | Pittsburgh 55–32 | |
| 15:42 | Pittsburgh | A. Gibbs | Pittsburgh 55–32 | |
| 15:42 | Pittsburgh | L. Patterson | Pittsburgh 55–32 | |
| 15:35 | Pittsburgh | A. Gibbs | Pittsburgh 58–32 | |
| 15:18 | Pittsburgh | L. Patterson | Pittsburgh 58–32 | |
| 15:15 | Albany | L. Aronhalt | Pittsburgh 58–32 | |
| 15:15 | Pittsburgh | T. Woodall | Pittsburgh 59–32 | |
| 15:15 | Pittsburgh | T. Woodall | Pittsburgh 60–32 | |
| 15:03 | Albany | T. Gibson | Pittsburgh 60–32 | |
| 15:03 | Pittsburgh | T. Zanna | Pittsburgh 60–32 | |
| 14:54 | Pittsburgh | J. Johnson | Pittsburgh 63–32 | |
| 14:46 | Albany | L. Aronhalt | Pittsburgh 63–32 | |
| 14:46 | - | - | Pittsburgh 63–32 | |
| 14:32 | Pittsburgh | J. Johnson | Pittsburgh 63–32 | |
| 14:27 | Albany | L. Aronhalt | Pittsburgh 63–34 | |
| 13:59 | Pittsburgh | L. Patterson | Pittsburgh 63–34 | |
| 13:59 | Albany | M. Black | Pittsburgh 63–34 | |
| 13:44 | Albany | G. Suero | Pittsburgh 63–34 | |
| 13:44 | Pittsburgh | T. Woodall | Pittsburgh 63–34 | |
| 13:36 | Pittsburgh | N. Robinson | Pittsburgh 63–34 | |
| 13:36 | Pittsburgh | L. Patterson | Pittsburgh 63–34 | |
| 13:30 | Pittsburgh | N. Robinson | Pittsburgh 63–34 | |
| 13:30 | Pittsburgh | T. Zanna | Pittsburgh 63–34 | |
| 13:29 | Albany | L. Aronhalt | Pittsburgh 63–34 | |
| 13:29 | Pittsburgh | T. Zanna | Pittsburgh 63–34 | |
| 13:29 | - | - | Pittsburgh 63–34 | |
| 13:29 | Pittsburgh | T. Zanna | Pittsburgh 64–34 | |
| 13:16 | Albany | G. Suero | Pittsburgh 64–34 | |
| 13:16 | Albany | B. Metcalf | Pittsburgh 64–34 | |
| 13:10 | Albany | M. Black | Pittsburgh 64–37 | |
| 12:29 | Pittsburgh | A. Gibbs | Pittsburgh 64–37 | |
| 12:29 | Albany | G. Suero | Pittsburgh 64–37 | |
| 12:22 | Pittsburgh | T. Zanna | Pittsburgh 64–37 | |
| 12:22 | Albany | G. Suero | Pittsburgh 64–37 | |
| 12:22 | - | - | Pittsburgh 64–37 | |
| 12:22 | Albany | G. Suero | Pittsburgh 64–37 | |
| 12:22 | Pittsburgh | A. Gibbs | Pittsburgh 64–37 | |
| 12:21 | Albany | L. Aronhalt | Pittsburgh 64–37 | |
| 12:21 | Albany | G. Suero | Pittsburgh 64–37 | |
| 12:19 | Pittsburgh | C. Wright | Pittsburgh 66–37 | |
| 12:04 | Albany | M. Black | Pittsburgh 66–37 | |
| 12:04 | Albany | L. Aronhalt | Pittsburgh 66–37 | |
| 11:55 | Albany | L. Aronhalt | Pittsburgh 66–39 | |
| 11:38 | Pittsburgh | D. Taylor | Pittsburgh 66–39 | |
| 11:38 | - | - | Pittsburgh 66–39 | |
| 11:12 | Albany | M. Black | Pittsburgh 66–41 | |
| 10:35 | Pittsburgh | D. Taylor | Pittsburgh 68–41 | |
| 10:15 | Albany | R. Watts | Pittsburgh 68–43 | |
| 9:56 | Albany | B. Metcalf | Pittsburgh 68–43 | |
| 9:31 | Pittsburgh | T. Woodall | Pittsburgh 70–43 | |
| 9:07 | Pittsburgh | K. Birch | Pittsburgh 70–43 | |
| 8:44 | Pittsburgh | L. Patterson | Pittsburgh 70–43 | |
| 8:44 | Pittsburgh | K. Birch | Pittsburgh 70–43 | |
| 8:44 | Albany | J. Guerrier | Pittsburgh 70–43 | |
| 8:44 | Pittsburgh | K. Birch | Pittsburgh 71–43 | |
| 8:44 | Pittsburgh | K. Birch | Pittsburgh 72–43 | |
| 8:22 | Pittsburgh | D. Taylor | Pittsburgh 72–43 | |
| 8:22 | Albany | G. Suero | Pittsburgh 72–44 | |
| 8:22 | Albany | G. Suero | Pittsburgh 72–45 | |
| 7:55 | Pittsburgh | T. Woodall | Pittsburgh 75–45 | |
| 7:46 | - | - | Pittsburgh 75–45 | |
| 7:45 | Albany | G. Suero | Pittsburgh 75–45 | |
| 7:45 | - | - | Pittsburgh 75–45 | |
| 7:34 | Albany | L. Aronhalt | Pittsburgh 75–45 | |
| 7:34 | Pittsburgh | T. Zanna | Pittsburgh 75–45 | |
| 7:14 | Pittsburgh | A. Gibbs | Pittsburgh 75–45 | |
| 7:14 | Albany | L. Aronhalt | Pittsburgh 75–45 | |
| 7:05 | Albany | P. Hooley | Pittsburgh 75–45 | |
| 7:05 | Albany | S. Rowley | Pittsburgh 75–45 | |
| 6:58 | Albany | S. Rowley | Pittsburgh 75–47 | |
| 6:44 | Pittsburgh | T. Zanna | Pittsburgh 77–47 | |
| 6:07 | Pittsburgh | N. Robinson | Pittsburgh 79–47 | |
| 5:46 | Albany | S. Rowley | Pittsburgh 79–49 | |
| 5:46 | Pittsburgh | N. Robinson | Pittsburgh 79–49 | |
| 5:46 | Albany | S. Rowley | Pittsburgh 79–50 | |
| 5:21 | Pittsburgh | T. Woodall | Pittsburgh 81–50 | |
| 4:59 | Pittsburgh | I. Epps | Pittsburgh 81–50 | |
| 4:59 | Albany | G. Suero | Pittsburgh 81–50 | |
| 4:59 | - | - | Pittsburgh 81–50 | |
| 4:59 | Albany | G. Suero | Pittsburgh 81–51 | |
| 4:04 | Pittsburgh | T. Woodall | Pittsburgh 84–51 | |
| 3:45 | Pittsburgh | I. Epps | Pittsburgh 84–51 | |
| 3:45 | - | - | Pittsburgh 84–51 | |
| 3:45 | Albany | L. Aronhalt | Pittsburgh 84–52 | |
| 3:45 | Albany | L. Aronhalt | Pittsburgh 84–53 | |
| 3:24 | Pittsburgh | J. Johnson | Pittsburgh 84–53 | |
| 3:24 | Pittsburgh | I. Epps | Pittsburgh 84–53 | |
| 3:11 | Pittsburgh | I. Epps | Pittsburgh 84–53 | |
| 3:11 | - | - | Pittsburgh 84–53 | |
| 3:04 | Albany | S. Rowley | Pittsburgh 84–53 | |
| 2:30 | Pittsburgh | I. Epps | Pittsburgh 86–53 | |
| 2:14 | - | - | Pittsburgh 86–53 | |
| 1:52 | Albany | J. Guerrier | Pittsburgh 86–53 | |
| 1:52 | Pittsburgh | C. Wright | Pittsburgh 86–53 | |
| 1:34 | Pittsburgh | K. Birch | Pittsburgh 86–53 | |
| 1:34 | Albany | S. Rowley | Pittsburgh 86–54 | |
| 1:34 | Albany | S. Rowley | Pittsburgh 86–54 | |
| 1:34 | Pittsburgh | N. Rivers | Pittsburgh 86–54 | |
| 1:09 | Pittsburgh | N. Rivers | Pittsburgh 89–54 | |
| 1:00 | Albany | R. Watts | Pittsburgh 89–56 | |
| 0:00 | Pittsburgh | N. Rivers | Pittsburgh 89–56 | |
| 0:00 | Albany | L. Aronhalt | Pittsburgh 89–56 | |
| 0:00 | Albany | J. Iati | Pittsburgh 89–56 | |
| 0:00 | Pittsburgh | K. Birch | Pittsburgh 89–56 | |
| 0:00 | - | - | Pittsburgh 89–56 | |
| 0:00 | - | - | Pittsburgh 89–56 |










